Slow Acceptance of Universal Antiretroviral Therapy (ART) Among Mothers Enrolled in IMPAACT PROMISE Studies Across the Globe.
dc.contributor.affiliation | Centre Aids Prevention Research South Africa (CAPRISA), University of KwaZulu-Natal, Durban, South Africa. | |
dc.contributor.affiliation | Department of Infectious Diseases, Hospital Federal dos Servidores do Estado, Rio de Janeiro, Brazil. | |
dc.contributor.affiliation | University of Zimbabwe College of Health Sciences - Clinical Trials Research Centre, 15 Phillips Avenue, Belgravia, Harare, Zimbabwe. lstranix@uzchs-ctrc.org. | |
dc.contributor.affiliation | Harvard T.H. Chan School of Public Health, Center for Biostatistics in AIDS Research in the Department of Biostatistics, Boston, USA. | |
dc.contributor.affiliation | Department of Pathology, Johns Hopkins University School of Medicine, Baltimore, USA. | |
dc.contributor.affiliation | Eunice Kennedy Shriver National Institute of Child Health and Human Development, Bethesda, USA. | |
dc.contributor.affiliation | Faculty of Medicine Siriraj Hospital, Mahidol University, Bangkok, Thailand. | |
dc.contributor.affiliation | Division of Infectious Diseases, University of California Los Angeles, Los Angeles, USA. | |
dc.contributor.affiliation | Department of Obstetrics and Gynaecology, Stellenbosch University, Cape Town, South Africa. | |
dc.contributor.affiliation | Frontier Science and Technology Research Foundation, Amherst, USA. | |
dc.contributor.affiliation | College of Medicine - Johns Hopkins Research Project, Blantyre, Malawi. | |
dc.contributor.affiliation | FHI 360, IMPAACT Operations Center, Durham, NC, USA. | |
dc.contributor.affiliation | Division of AIDS, National Institute of Allergy and Infectious Diseases, Bethesda, USA. | |
dc.contributor.affiliation | University of Zimbabwe College of Health Sciences, Paediatrics and Child Health, Harare, Zimbabwe. lstranix@uzchs-ctrc.org. | |
dc.contributor.affiliation | University of Zimbabwe College of Health Sciences - Clinical Trials Research Centre, 15 Phillips Avenue, Belgravia, Harare, Zimbabwe. | |
dc.contributor.affiliation | Hospital Nossa Senhora da Conceicao, Porto Alegre, Brazil. | |
dc.contributor.affiliation | Laboratorio de AIDS e Imunologia Molecular - Fiocruz, Hospital Geral de Nova Iguacu, Rio de Janeiro, Brazil. | |
dc.contributor.affiliation | University of North Carolina Project, Lilongwe, Malawi. | |
dc.contributor.affiliation | Instituto of Pediatrics Federal University of Rio de Janeiro, Rio de Janeiro, Brazil. | |
dc.contributor.affiliation | Department of Obstetrics and Gynaecology, BJ Government Medical College, Pune, India. | |
dc.contributor.affiliation | Harvard T.H. Chan School of Public Health, Botswana Harvard AIDS Institute Partnership, Gaborone, Botswana. | |
dc.contributor.affiliation | Kilimanjaro Christian Medical Centre, Moshi, Tanzania. | |
dc.contributor.affiliation | Research Institute for Health Sciences, Chiang Mai University, Chiang Mai, China. | |
dc.contributor.affiliation | Makerere University - Johns Hopkins University Research Collaboration, Kampala, Uganda. | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia, Lusaka, Zambia. | |
dc.contributor.affiliation | Perinatal HIV Research Unit, Johannesburg, South Africa. | |
dc.contributor.affiliation | Department of Infectious Diseases, St Jude Children's Research Hospital, Memphis, TN, USA. | |
dc.contributor.affiliation | CIDRZ | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
dc.contributor.author | Stranix-Chibanda L | |
dc.contributor.author | Brummel S | |
dc.contributor.author | Pilotto J | |
dc.contributor.author | Mutambanengwe M | |
dc.contributor.author | Chanaiwa V | |
dc.contributor.author | Mhembere T | |
dc.contributor.author | Kamateeka M | |
dc.contributor.author | Aizire J | |
dc.contributor.author | Masheto G | |
dc.contributor.author | Chamanga R | |
dc.contributor.author | Maluwa M | |
dc.contributor.author | Hanley S | |
dc.contributor.author | Joao E | |
dc.contributor.author | Theron G | |
dc.contributor.author | Nevrekar N | |
dc.contributor.author | Nyati M | |
dc.contributor.author | Santos B | |
dc.contributor.author | Aurpibul L | |
dc.contributor.author | Mubiana-Mbewe M | |
dc.contributor.author | Oliveira R | |
dc.contributor.author | Anekthananon T | |
dc.contributor.author | Mlay P | |
dc.contributor.author | Angelidou K | |
dc.contributor.author | Tierney C | |
dc.contributor.author | Ziemba L | |
dc.contributor.author | Coletti A | |
dc.contributor.author | McCarthy K | |
dc.contributor.author | Basar M | |
dc.contributor.author | Chakhtoura N | |
dc.contributor.author | Browning R | |
dc.contributor.author | Currier J | |
dc.contributor.author | Fowler MG | |
dc.contributor.author | Flynn P | |
dc.date.accessioned | 2025-07-10T11:07:20Z | |
dc.date.issued | 2019-Sep | |
dc.description.abstract | The PROMISE trial enrolled asymptomatic HIV-infected pregnant and postpartum women not eligible for antiretroviral treatment (ART) per local guidelines and randomly assigned proven antiretroviral strategies to assess relative efficacy for perinatal prevention plus maternal/infant safety and maternal health. The START study subsequently demonstrated clear benefit in initiating ART regardless of CD4 count. Active PROMISE participants were informed of results and women not receiving ART were strongly recommended to immediately initiate treatment to optimize their own health. We recorded their decision and the primary reason given for accepting or rejecting the universal ART offer after receiving the START information. One-third of participants did not initiate ART after the initial session, wanting more time to consider. Six sessions were required to attain 95% uptake. The slow uptake of universal ART highlights the need to prepare individuals and sensitize communities regarding the personal and population benefits of the "Treat All" strategy. | |
dc.identifier.doi | 10.1007/s10461-019-02624-3 | |
dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/11092 | |
dc.identifier.uri.pubmed | https://pubmed.ncbi.nlm.nih.gov/31399793/ | |
dc.source | AIDS and behavior | |
dc.title | Slow Acceptance of Universal Antiretroviral Therapy (ART) Among Mothers Enrolled in IMPAACT PROMISE Studies Across the Globe. |
Files
Original bundle
1 - 1 of 1