Gender equality and quality of life must be central to the design and delivery of sanitation.
dc.contributor.affiliation | Re Sustainability Limited, Hyderabad, India. | |
dc.contributor.affiliation | Department of Disease Control, London School of Hygiene and Tropical Medicine, London, UK akanksha.marphatia@lshtm.ac.uk. | |
dc.contributor.affiliation | Department of Anthropology, Gender and African Studies, University of Nairobi, Nairobi, Kenya. | |
dc.contributor.affiliation | Department of Anthropology, Northwestern University, Evanston, Illinois, USA. | |
dc.contributor.affiliation | Energy and Resources Group, UC Berkeley, Berkeley, California, USA. | |
dc.contributor.affiliation | Great Ormond Street Institute of Child Health, UCL, London, UK. | |
dc.contributor.affiliation | African Population and Health Research Center, Nairobi, Kenya. | |
dc.contributor.affiliation | Hubert Department of Global Health, Rollins School of Public Health, Emory University, Atlanta, Georgia, USA. | |
dc.contributor.affiliation | World Vision Kenya, Nairobi, Kenya. | |
dc.contributor.affiliation | Parmarth Samaj Sevi Sansthan, Jalaun, India. | |
dc.contributor.affiliation | Bill and Melinda Gates Foundation, Seattle, Washington, USA. | |
dc.contributor.affiliation | African Ministers Council on Water, Abuja, Nigeria. | |
dc.contributor.affiliation | Centre for Policy Research, New Delhi, India. | |
dc.contributor.affiliation | School of Public Policy and Global Affairs, University of British Columbia, Vancouver, BC, Canada. | |
dc.contributor.affiliation | Department of Environmental Health and Sanitation, Government of Kenya, Nairobi, Kenya. | |
dc.contributor.affiliation | Tarun Bharat Sangh, Bheekampura - Kishori, India. | |
dc.contributor.affiliation | Research and Data Section, UN Women, New York, New York, USA. | |
dc.contributor.affiliation | Water Sanitation and Hygiene Team, UNICEF India, New Delhi, India. | |
dc.contributor.affiliation | Water and Sanitation for the Urban Poor, Dhaka, Bangladesh. | |
dc.contributor.affiliation | Department of Water and Sanitation, Government of South Africa, Pretoria, South Africa. | |
dc.contributor.affiliation | CARE, Atlanta, Georgia, USA. | |
dc.contributor.affiliation | CARE South Sudan, Juba, Sudan. | |
dc.contributor.affiliation | Department of Disease Control, London School of Hygiene and Tropical Medicine, London, UK. | |
dc.contributor.affiliation | Water Global Practice, World Bank Group, Washington, DC, USA. | |
dc.contributor.affiliation | Center for Infectious Disease Research in Zambia, Lusaka, Zambia. | |
dc.contributor.affiliation | Department of Environment, Climate Change and Health, World Health Organization, Geneva, Switzerland. | |
dc.contributor.affiliation | Ministry of Sanitation and Water Resources, Government of Ghana, Accra, Ghana. | |
dc.contributor.affiliation | SNV, Netherlands, The Hague, Netherlands. | |
dc.contributor.affiliation | National Basic Water and Sanitation Agency, Federal Government of Brazil, Brasilia, Brazil. | |
dc.contributor.affiliation | Division of Data, Analytics, Planning and Monitoring, UNICEF, New York, New York, USA. | |
dc.contributor.affiliation | CIDRZ | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
dc.contributor.author | Marphatia AA | |
dc.contributor.author | Simiyu S | |
dc.contributor.author | Flint O'Kane M | |
dc.contributor.author | Alexander KT | |
dc.contributor.author | Nascimento de Castro ACA | |
dc.contributor.author | Azcona G | |
dc.contributor.author | Boni-Morkla PE | |
dc.contributor.author | Bukachi SA | |
dc.contributor.author | Busienei P | |
dc.contributor.author | Caruso BA | |
dc.contributor.author | Chase C | |
dc.contributor.author | Chipungu J | |
dc.contributor.author | Dwivedi A | |
dc.contributor.author | Johnston R | |
dc.contributor.author | Khurana I | |
dc.contributor.author | Kome A | |
dc.contributor.author | Kuria W | |
dc.contributor.author | Labadia J | |
dc.contributor.author | Makoni F | |
dc.contributor.author | Mberu B | |
dc.contributor.author | Mojumdar S | |
dc.contributor.author | Mule J | |
dc.contributor.author | Namatende Sakwa L | |
dc.contributor.author | Njeri N | |
dc.contributor.author | Oliveira de Souza FA | |
dc.contributor.author | Pandolfelli L | |
dc.contributor.author | Ramunenyiwa P | |
dc.contributor.author | Ray I | |
dc.contributor.author | Reddy M | |
dc.contributor.author | Saha PK | |
dc.contributor.author | Sinha U | |
dc.contributor.author | Sinharoy SS | |
dc.contributor.author | Slaymaker T | |
dc.contributor.author | Uguru E | |
dc.contributor.author | Uhl K | |
dc.contributor.author | Young SL | |
dc.contributor.author | Ross I | |
dc.contributor.author | Cumming O | |
dc.date.accessioned | 2025-05-23T11:41:05Z | |
dc.date.issued | 2025-Jan-22 | |
dc.identifier.doi | 10.1136/bmjgh-2024-018238 | |
dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/10391 | |
dc.source | BMJ global health | |
dc.title | Gender equality and quality of life must be central to the design and delivery of sanitation. |
Files
Original bundle
1 - 1 of 1