Establishing Dosing Recommendations for Efavirenz in HIV/TB-Coinfected Children Younger Than 3 Years.
dc.contributor.affiliation | Department of Paediatrics and Child Health, University of Zimbabwe College of Health Sciences, Harare, Zimbabwe. | |
dc.contributor.affiliation | Rady Children's Hospital, San Diego, CA. | |
dc.contributor.affiliation | IMPAACT Operations Center, FHI360, Durham, NC. | |
dc.contributor.affiliation | BARC-SA and Lancet Laboratories, Johannesburg, South Africa. | |
dc.contributor.affiliation | National Institutes of Allergy and Infectious Diseases, Bethesda, MD. | |
dc.contributor.affiliation | Division of Infectious Diseases, Department of Pediatrics, University of California, San Diego, La Jolla, CA. | |
dc.contributor.affiliation | Harvard T.H. Chan School of Public Health, Center for Biostatistics in AIDS Research, Boston, MA. | |
dc.contributor.affiliation | Eunice Kennedy Shriver National Institute for Child Health and Human Development, National Institutes of Health, Bethesda, MD. | |
dc.contributor.affiliation | Department of Pediatrics, Texas Children's Hospital Baylor College of Medicine, Houston, TX. | |
dc.contributor.affiliation | Northwestern University's Feinberg School of Medicine, Chicago, IL. | |
dc.contributor.affiliation | Frontier Science and Technology Research Foundation, Amherst, NY. | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia, Lusaka, Zambia. | |
dc.contributor.affiliation | University of Alabama at Birmingham, Birmingham, AL. | |
dc.contributor.affiliation | CIDRZ | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
dc.contributor.author | Bwakura Dangarembizi M | |
dc.contributor.author | Samson P | |
dc.contributor.author | Capparelli EV | |
dc.contributor.author | Moore CB | |
dc.contributor.author | Jean-Philippe P | |
dc.contributor.author | Spector SA | |
dc.contributor.author | Chakhtoura N | |
dc.contributor.author | Benns A | |
dc.contributor.author | Zimmer B | |
dc.contributor.author | Purdue L | |
dc.contributor.author | Jackson C | |
dc.contributor.author | Wallis C | |
dc.contributor.author | Libous JL | |
dc.contributor.author | Chadwick EG | |
dc.date.accessioned | 2025-05-23T11:41:20Z | |
dc.date.issued | 2019-Aug-01 | |
dc.description.abstract | BACKGROUND: CYP2B6 516 genotype-directed dosing improves efavirenz (EFV) exposures in HIV-infected children younger than 36 months, but such data are lacking in those with tuberculosis (TB) coinfection. METHODS: Phase I, 24-week safety and pharmacokinetic (PK) study of EFV in HIV-infected children aged 3 to <36 months, with or without TB. CYP2B6 516 genotype classified children into extensive metabolizers (516 TT/GT) and poor metabolizers [(PMs), 516 TT]. EFV doses were 25%-33% higher in children with HIV/TB coinfection targeting EFV area under the curve (AUC) 35-180 μg × h/mL, with individual dose adjustment as necessary. Safety and virologic evaluations were performed every 4-8 weeks. RESULTS: Fourteen children from 2 African countries and India with HIV/TB enrolled, with 11 aged 3 to <24 months and 3 aged 24-36 months, 12 extensive metabolizers and 2 PMs. Median (Q1, Q3) EFV AUC was 92.87 (40.95, 160.81) μg × h/mL in 8/9 evaluable children aged 3 to <24 months and 319.05 (172.56, 360.48) μg × h/mL in children aged 24-36 months. AUC targets were met in 6/8 and 2/5 of the younger and older age groups, respectively. EFV clearance was reduced in PM's and older children. Pharmacokinetic modeling predicted adequate EFV concentrations if children younger than 24 months received TB-uninfected dosing. All 9 completing 24 weeks achieved viral suppression. Five/14 discontinued treatment early: 1 neutropenia, 3 nonadherence, and 1 with excessive EFV AUC. CONCLUSIONS: Genotype-directed dosing safely achieved therapeutic EFV concentrations and virologic suppression in HIV/TB-coinfected children younger than 24 months, but further study is needed to confirm appropriate dosing in those aged 24-36 months. This approach is most important for young children and currently a critical unmet need in TB-endemic countries. | |
dc.identifier.doi | 10.1097/QAI.0000000000002061 | |
dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/10456 | |
dc.source | Journal of acquired immune deficiency syndromes (1999) | |
dc.title | Establishing Dosing Recommendations for Efavirenz in HIV/TB-Coinfected Children Younger Than 3 Years. |
Files
Original bundle
1 - 1 of 1