Levels and determinants of person-centred maternity care among women living in urban informal settlements: evidence from client exit surveys in Nairobi, Lusaka and Ouagadougou.
dc.contributor.affiliation | Population and Global Health, University of Manitoba, Winnipeg, Manitoba, Canada. | |
dc.contributor.affiliation | African Population and Health Research Center, Nairobi, Kenya. | |
dc.contributor.affiliation | African Population and Health Research Center, Dakar, Senegal. | |
dc.contributor.affiliation | Epidemiology and Biostatistics, University of Zambia School of Public Health, Lusaka, Zambia. | |
dc.contributor.affiliation | Centre National de Recherche Scientifique et Technologique, Institut de Recherche en Sciences de la Santé, Ouagadougou, Burkina Faso. | |
dc.contributor.affiliation | Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
dc.contributor.affiliation | Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA sjiwani1@jhu.edu. | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia, Lusaka, Zambia. | |
dc.contributor.affiliation | CIDRZ | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
dc.contributor.author | Jiwani SS | |
dc.contributor.author | Cissé K | |
dc.contributor.author | Mutua MK | |
dc.contributor.author | Jacobs C | |
dc.contributor.author | Njeri A | |
dc.contributor.author | Adero G | |
dc.contributor.author | Musukuma M | |
dc.contributor.author | Ngosa D | |
dc.contributor.author | Sissoko FB | |
dc.contributor.author | Kouanda S | |
dc.contributor.author | Abajobir A | |
dc.contributor.author | Faye CM | |
dc.contributor.author | Boerma T | |
dc.contributor.author | Amouzou A | |
dc.date.accessioned | 2025-05-23T11:40:37Z | |
dc.date.issued | 2025-Mar-15 | |
dc.description.abstract | BACKGROUND: Sub-Saharan Africa's rapid urbanisation has led to the sprawling of urban informal settlements. The urban poorest women are more likely to experience worse health outcomes and poor treatment during childbirth. This study measures levels of person-centred maternity care (PCMC) and identifies determinants of PCMC among women living in urban informal settlements in Nairobi, Lusaka and Ouagadougou. METHODS: We conducted phone, home-based or facility-based exit surveys of women discharged from childbirth care in facilities serving urban informal settlements. We estimated overall and domain-specific PCMC scores covering dignity and respect, communication and autonomy, and supportive care. We ran multilevel linear regression models to identify structural, intermediary and health systems factors associated with PCMC. RESULTS: We included 1249 women discharged from childbirth care: the majority were aged 20-34 years and were unemployed. In Lusaka and Nairobi, over 65% of women had secondary education, and over half gave birth in a hospital, whereas in Ouagadougou one-third had secondary education and 30.4% gave birth in a hospital. The mean PCMC score ranged from 57.1% in Lusaka to 73.8% in Ouagadougou. Across cities, women reported high dignity and respect mean scores (73.5%-84.3%), whereas communication and autonomy mean scores were consistently poor (47.6%-63.2%). In Ouagadougou, women with formal employment, those who delivered in a private for-profit facility, and whose newborn received postnatal care before discharge reported significantly higher PCMC. In Nairobi and Lusaka, women who were attended by a physician during childbirth, and those whose newborn was checked before discharge reported significantly higher PCMC. CONCLUSIONS: Women living in urban informal settlements experience inadequate PCMC and report poor communication with health providers. Select health systems and provision of care factors are associated with PCMC in this context. Quality improvement efforts are needed to enhance PCMC and ensure women's continuity in care seeking. | |
dc.identifier.doi | 10.1136/bmjgh-2024-017337 | |
dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/10247 | |
dc.source | BMJ global health | |
dc.title | Levels and determinants of person-centred maternity care among women living in urban informal settlements: evidence from client exit surveys in Nairobi, Lusaka and Ouagadougou. |
Files
Original bundle
1 - 1 of 1