Global Trends in CD4 Measurement and Immunosuppression at ART Initiation Among Children With HIV.
dc.contributor.affiliation | Department of Pediatrics, Prof. Dr. I.G.N.G. Ngoerah General Hospital, Udayana University, Bali, Indonesia. | |
dc.contributor.affiliation | School of Medicine, Federal University of Minas Gerais, Belo Horizonte, Brazil. | |
dc.contributor.affiliation | Pediatric Department, Cocody University Hospital, Abidjan, Cote d'Ivoire. | |
dc.contributor.affiliation | Department of Medicine, Indiana University School of Medicine; Indianapolis, Indiana. | |
dc.contributor.affiliation | Department of Pediatrics, BJ Government Medical College and Sassoon General Hospital, Pune, India. | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ), Lusaka, Zambia. | |
dc.contributor.affiliation | Kalembe Lembe Pediatric Hospital, Kinshasa, Democratic Republic of the Congo. | |
dc.contributor.affiliation | Institute of Social and Preventive Medicine, University of Bern, Bern, Switzerland. | |
dc.contributor.affiliation | Clinical Research Education, Networking and Consultancy (CRENC), Yaoundé, Cameroon. | |
dc.contributor.affiliation | Department of Pediatrics, Escola Paulista de Medicina, Federal University of Sao Paulo (UNIFESP), São Paulo, Brazil. | |
dc.contributor.affiliation | Centres GHESKIO, Port-au-Prince, Haiti. | |
dc.contributor.affiliation | Department of Epidemiology, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland. | |
dc.contributor.affiliation | SolidarMed, Maseru, Lesotho. | |
dc.contributor.affiliation | World Health Organization, Geneva, Switzerland. | |
dc.contributor.affiliation | Children's Hospital 1, Ho Chi Minh City, Vietnam. | |
dc.contributor.affiliation | University of Bordeaux, National Institute for Health and Medical Research (INSERM) UMR 1219, Research Institute for Sustainable Development (IRD) EMR 271, Bordeaux Population Health Research Centre, Bordeaux, France. | |
dc.contributor.affiliation | Department of Paediatrics and Child Health, Harriet Shezi Children's Clinic, Chris Hani Baragwanath Academic Hospital, University of Witwatersrand, Johannesburg, South Africa. | |
dc.contributor.affiliation | From the Centre for Infectious Disease Epidemiology and Research, University of Cape Town, Cape Town, South Africa. | |
dc.contributor.affiliation | Centre for Microbiology Research, Kenya Medical Research Institute, Nairobi, Kenya. | |
dc.contributor.affiliation | Division of General Internal Medicine, Department of Medicine, Albert Einstein College of Medicine, Bronx, New York. | |
dc.contributor.affiliation | Centre d'Epidémiologie et de Recherche en santé des POPulations (CERPOP), French National Institute for Health and Medical Research (Inserm), University of Toulouse 3, UMR 1295, Toulouse, France. | |
dc.contributor.affiliation | Department of Pediatrics, Penang Hospital, Penang, Malaysia. | |
dc.contributor.affiliation | Masaka Regional Referral Hospital, Masaka City, Uganda. | |
dc.contributor.affiliation | Tanzanian National Institute of Medical Research, Mwanza, Tanzania. | |
dc.contributor.author | Patten G | |
dc.contributor.author | Malateste K | |
dc.contributor.author | Bolton Moore C | |
dc.contributor.author | Sipambo N | |
dc.contributor.author | Mokone L | |
dc.contributor.author | Anderegg N | |
dc.contributor.author | Wools-Kaloustian K | |
dc.contributor.author | Michael D | |
dc.contributor.author | Odhiambo F | |
dc.contributor.author | Kasozi C | |
dc.contributor.author | Desmonde S | |
dc.contributor.author | Amorissani-Folquet M | |
dc.contributor.author | Leroy V | |
dc.contributor.author | Kumara Wati D | |
dc.contributor.author | Nallusamy R | |
dc.contributor.author | Kinikar A | |
dc.contributor.author | Quy DT | |
dc.contributor.author | Yotebieng M | |
dc.contributor.author | Ebasone PV | |
dc.contributor.author | Lelo P | |
dc.contributor.author | Pinto J | |
dc.contributor.author | Rouzier V | |
dc.contributor.author | Machado DM | |
dc.contributor.author | Haw NJ | |
dc.contributor.author | Ford N | |
dc.date.accessioned | 2025-05-23T11:42:54Z | |
dc.date.issued | 2025-Apr-04 | |
dc.description.abstract | Eligibility for antiretroviral therapy is no longer based on immune criteria. In a global cohort of 97,453 children, between 2005 and 2021, we observed large declines in CD4 measurement, from 51% to 12% among <5 seconds, and from 74% to 20% among those 5-14 years of age. Lack of CD4 testing may negatively affect clinical care and surveillance of severe immune suppression. | |
dc.identifier.doi | 10.1097/INF.0000000000004819 | |
dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/10746 | |
dc.source | The Pediatric infectious disease journal | |
dc.title | Global Trends in CD4 Measurement and Immunosuppression at ART Initiation Among Children With HIV. |
Files
Original bundle
1 - 1 of 1