Characteristics and outcomes of adolescents living with perinatally acquired HIV within Southern Africa.
dc.contributor.affiliation | Newlands Clinic, Harare, Zimbabwe. | |
dc.contributor.affiliation | Harriet Shezi Children's Clinic, Wits Reproductive Health and HIV Institute, University of the Witwatersrand, Faculty of Health Sciences, Johannesburg. | |
dc.contributor.affiliation | Lighthouse Trust Clinic, Lilongwe, Malawi. | |
dc.contributor.affiliation | Kheth' Impilo, AIDS Free Living, Cape Town. | |
dc.contributor.affiliation | Division of Epidemiology and Biostatistics, Department of Global Health, Faculty of Medicine and Health Sciences, Stellenbosch University, Cape Town, South Africa. | |
dc.contributor.affiliation | Empilweni Services and Research Unit, Department of Paediatrics & Child Health, Faculty of Health Sciences, Rahima Moosa Mother and Child Hospital, University of the Witwatersrand, Johannesburg. | |
dc.contributor.affiliation | Red Cross War Memorial Children's Hospital and Department of Paediatrics and Child Health, University of Cape Town, Cape Town, South Africa. | |
dc.contributor.affiliation | TREAT Asia/amfAR - The Foundation for AIDS Research, Bangkok, Thailand. | |
dc.contributor.affiliation | Department of Medicine, University of Alabama at Birmingham, Alabama, USA. | |
dc.contributor.affiliation | Department of Pediatrics and Child Health, Tygerberg Hospital, Stellenbosch University, Parow, South Africa. | |
dc.contributor.affiliation | Centre for Infectious Disease Epidemiology & Research, School of Public Health and Family Medicine, University of Cape Town, Cape Town. | |
dc.contributor.affiliation | Institute of Social and Preventive Medicine (ISPM), University of Bern, Bern, Switzerland. | |
dc.contributor.affiliation | Research & Quality Unit, SolidarMed, Lucerne. | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia, Lusaka, Zambia. | |
dc.contributor.affiliation | CIDRZ | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
dc.contributor.author | Tsondai PR | |
dc.contributor.author | Braithwaite K | |
dc.contributor.author | Fatti G | |
dc.contributor.author | Bolton Moore C | |
dc.contributor.author | Chimbetete C | |
dc.contributor.author | Rabie H | |
dc.contributor.author | Phiri S | |
dc.contributor.author | Sawry S | |
dc.contributor.author | Eley B | |
dc.contributor.author | Hobbins MA | |
dc.contributor.author | Boulle A | |
dc.contributor.author | Taghavi K | |
dc.contributor.author | Sohn AH | |
dc.contributor.author | Davies MA | |
dc.date.accessioned | 2025-05-23T11:41:07Z | |
dc.date.issued | 2020-Dec-01 | |
dc.description.abstract | BACKGROUND: Using data from 15 International epidemiology Databases to Evaluate AIDS in Southern Africa sites, we compared the characteristics and outcomes of adolescents living with perinatally acquired HIV (ALPH). METHODS: We included ALPH entering care aged less than 13 years with at least one HIV care visit during adolescence (10-19 years). We compared the characteristics and cross-sectional outcomes: transfer out, loss to follow-up (no visit in the 12 months prior to database closure), mortality, and retention between those who entered care aged less than 10 vs. aged 10-13 years; and explored predictors of mortality after age 13 years using Cox Proportional Hazards models. RESULTS: Overall, 16 229 (50% female) ALPH who entered HIV care aged less than 10 years and 8897 (54% female) aged 10-13 years were included and followed for 152 574 person-years. During follow-up, 94.1% initiated antiretroviral therapy, with those who entered care aged less than 10 more likely to have initiated antiretroviral therapy [97.9%, 95% confidence interval (CI) 97.6; 98.1%] than those who presented aged 10-13 years (87.3%, 95% CI 86.6; 88.0%). At the end of follow-up, 3% had died (entered care aged <10 vs. 10-13 years; 1.4 vs. 5.1%), 22% were loss to follow-up (16.2 vs. 33.4%), and 59% (66.4 vs. 45.4%) were retained. There was no difference in the risk of dying after the age of 13 years between adolescents entering care aged less than 10 vs. 10-13 years (adjusted hazard ratio 0.72; 95% CI 0.36; 1.42). CONCLUSION: Retention outcomes for ALPH progressively worsened with increasing age, with these outcomes substantially worse among adolescents entering HIV care aged 10-13 vs. less than 10 years. | |
dc.identifier.doi | 10.1097/QAD.0000000000002683 | |
dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/10403 | |
dc.source | AIDS (London, England) | |
dc.title | Characteristics and outcomes of adolescents living with perinatally acquired HIV within Southern Africa. |
Files
Original bundle
1 - 1 of 1