Global HIV prevention, care and treatment services for children: a cross-sectional survey from the International Epidemiology Databases to Evaluate AIDS (IeDEA) consortium.
dc.contributor.affiliation | Center for Epidemiology and Research in POPulation Health (CERPOP), Inserm, Université de Toulouse, Université Paul Sabatier, Toulouse, France. | |
dc.contributor.affiliation | Department of Global Health and Health System Design, Icahn School of Medicine at Mount Sinai Arnhold Institute for Global Health, New York, New York, USA rachel.vreeman@mssm.edu. | |
dc.contributor.affiliation | Department of Epidemiology, The University of North Carolina at Chapel Hill Gillings School of Global Public Health, Chapel Hill, North Carolina, USA. | |
dc.contributor.affiliation | Centre for Infectious Disease Epidemiology and Research, School of Public Health and Family Medicine, University of Cape Town, Cape Town, South Africa. | |
dc.contributor.affiliation | Department of Biostatistics and Health Data Science, Indiana University Richard M Fairbanks School of Public Health, Indianapolis, Indiana, USA. | |
dc.contributor.affiliation | Center for Infectious Disease Research in Zambia, Lusaka, Zambia. | |
dc.contributor.affiliation | Department of Medicine, The University of Alabama at Birmingham Heersink School of Medicine, Birmingham, Alabama, USA. | |
dc.contributor.affiliation | Vanderbilt Institute for Global Health, Nashville, Tennessee, USA. | |
dc.contributor.affiliation | Department of Pediatrics, Universidade Federal de São Paulo, Sao Paulo, Brazil. | |
dc.contributor.affiliation | Département de Pédiatrie, Université de Lomé, Lomé, Togo. | |
dc.contributor.affiliation | Indiana University Center for Global Health, Indianapolis, Indiana, USA. | |
dc.contributor.affiliation | Centre National de Référence en Matière de VIH/SIDA, Bujumbura, Burundi. | |
dc.contributor.affiliation | Department of Medicine, Indiana University School of Medicine, Indianapolis, Indiana, USA. | |
dc.contributor.affiliation | Department of Medicine, Vanderbilt University Medical Center, Nashville, Tennessee, USA. | |
dc.contributor.affiliation | Department of Paediatrics, Hospital Raja Perempuan Zainab II, Kota Bharu, Malaysia. | |
dc.contributor.affiliation | Department of Global Health and Health System Design, Icahn School of Medicine at Mount Sinai Arnhold Institute for Global Health, New York, New York, USA. | |
dc.contributor.affiliation | Department of Pediatrics, Faculty of Medicine, Khon Kaen University, Khon Kaen, Thailand. | |
dc.contributor.affiliation | CIDRZ | |
dc.contributor.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
dc.contributor.author | Vreeman RC | |
dc.contributor.author | Yiannoutsos CT | |
dc.contributor.author | Yusoff NKN | |
dc.contributor.author | Wester CW | |
dc.contributor.author | Edmonds A | |
dc.contributor.author | Ofner S | |
dc.contributor.author | Davies MA | |
dc.contributor.author | Leroy V | |
dc.contributor.author | Lumbiganon P | |
dc.contributor.author | de Menezes Succi RC | |
dc.contributor.author | Twizere C | |
dc.contributor.author | Brown S | |
dc.contributor.author | Bolton-Moore C | |
dc.contributor.author | Takassi OE | |
dc.contributor.author | Scanlon M | |
dc.contributor.author | Martin R | |
dc.contributor.author | Wools-Kaloustian K | |
dc.date.accessioned | 2025-05-23T11:40:38Z | |
dc.date.issued | 2023-Mar-13 | |
dc.description.abstract | OBJECTIVES: To assess access children with HIV have to comprehensive HIV care services, to longitudinally evaluate the implementation and scale-up of services, and to use site services and clinical cohort data to explore whether access to these services influences retention in care. METHODS: A cross-sectional standardised survey was completed in 2014-2015 by sites providing paediatric HIV care across regions of the International Epidemiology Databases to Evaluate AIDS (IeDEA) consortium. We developed a comprehensiveness score based on the WHO's nine categories of essential services to categorise sites as 'low' (0-5), 'medium', (6-7) or 'high' (8-9). When available, comprehensiveness scores were compared with scores from a 2009 survey. We used patient-level data with site services to investigate the relationship between the comprehensiveness of services and retention. RESULTS: Survey data from 174 IeDEA sites in 32 countries were analysed. Of the WHO essential services, sites were most likely to offer antiretroviral therapy (ART) provision and counselling (n=173; 99%), co-trimoxazole prophylaxis (168; 97%), prevention of perinatal transmission services (167; 96%), outreach for patient engagement and follow-up (166; 95%), CD4 cell count testing (126; 88%), tuberculosis screening (151; 87%) and select immunisation services (126; 72%). Sites were less likely to offer nutrition/food support (97; 56%), viral load testing (99; 69%) and HIV counselling and testing (69; 40%). 10% of sites rated 'low', 59% 'medium' and 31% 'high' in the comprehensiveness score. The mean comprehensiveness of services score increased significantly from 5.6 in 2009 to 7.3 in 2014 (p<0.001; n=30). Patient-level analysis of lost to follow-up after ART initiation estimated the hazard was highest in sites rated 'low' and lowest in sites rated 'high'. CONCLUSION: This global assessment suggests the potential care impact of scaling-up and sustaining comprehensive paediatric HIV services. Meeting recommendations for comprehensive HIV services should remain a global priority. | |
dc.identifier.doi | 10.1136/bmjopen-2022-069399 | |
dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/10257 | |
dc.source | BMJ open | |
dc.title | Global HIV prevention, care and treatment services for children: a cross-sectional survey from the International Epidemiology Databases to Evaluate AIDS (IeDEA) consortium. |
Files
Original bundle
1 - 1 of 1