Statistics for CIDRZ Publications
Total visits
| views | |
|---|---|
| DATASET: Prevalence and Patterns of Drug Resistance in Samples from High-Risk Groups for Drug-Resistant TB at the University Teaching Hospital Laboratory, Zambia: A Retrospective Analysis of Routine Program Data | 22 |
| Measuring the composition and availability of human resources for health by sex in 204 countries and territories, 1990-2023, and workforce gaps for universal health coverage: a systematic analysis for the Global Burden of Disease Study 2023. | 11 |
| Prevalence of hypertension and its treatment among adults presenting to primary health clinics in rural Zambia: analysis of an observational database. | 8 |
| Natural Hazards Governance in Zambia | 8 |
| A Hybrid Epidemiological Model Approach to Improvement of Predictive Accuracy in Zambian Infectious Diseases Modelling | 6 |
| Unveiling the hidden burden: Common mental disorders among women attending antenatal care in selected health facilities of Lusaka, Zambia. | 6 |
| One Health Baseline Study Report | 6 |
| Kangaroo mother care for the prevention of neonatal hypothermia: a randomised controlled trial in term neonates. | 6 |
| Cognitive impairment and psychiatric morbidity in HIV+ Zambians with new-onset seizure. | 6 |
| Catheter-Associated Urinary Tract Infections Surveillance and Prevention | 5 |
