Ensemble-labeling of infectious disease time series to evaluate early warning systems
| dc.contributor.author | Hicketier Andreas | |
| dc.contributor.author | Bach Moritz | |
| dc.contributor.author | Oedi Philip | |
| dc.contributor.author | Ullrich Alexander | |
| dc.contributor.author | Abbood Auss | |
| dc.date.accessioned | 2026-05-19T08:33:34Z | |
| dc.date.issued | 2026-9 | |
| dc.identifier.doi | 10.1016/j.idm.2025.12.013 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/12669 | |
| dc.identifier.uri.pubmed | https://doi.org/10.1016/j.idm.2025.12.013 | |
| dc.source | Infectious Disease Modelling | |
| dc.title | Ensemble-labeling of infectious disease time series to evaluate early warning systems |
