Neonatal mortality risk of vulnerable newborns: A descriptive analysis of subnational, population-based birth cohorts for 238 203 live births in low- and middle-income settings from 2000 to 2017.
| dc.contributor.author | Hazel EA | |
| dc.contributor.author | Erchick DJ | |
| dc.contributor.author | Katz J | |
| dc.contributor.author | Lee ACC | |
| dc.contributor.author | Diaz M | |
| dc.contributor.author | Wu LSF | |
| dc.contributor.author | West KP | |
| dc.contributor.author | Shamim AA | |
| dc.contributor.author | Christian P | |
| dc.contributor.author | Ali H | |
| dc.contributor.author | Baqui AH | |
| dc.contributor.author | Saha SK | |
| dc.contributor.author | Ahmed S | |
| dc.contributor.author | Roy AD | |
| dc.contributor.author | Silveira MF | |
| dc.contributor.author | Buffarini R | |
| dc.contributor.author | Shapiro R | |
| dc.contributor.author | Zash R | |
| dc.contributor.author | Kolsteren P | |
| dc.contributor.author | Lachat C | |
| dc.contributor.author | Huybregts L | |
| dc.contributor.author | Roberfroid D | |
| dc.contributor.author | Zhu Z | |
| dc.contributor.author | Zeng L | |
| dc.contributor.author | Gebreyesus SH | |
| dc.contributor.author | Tesfamariam K | |
| dc.contributor.author | Adu-Afarwuah S | |
| dc.contributor.author | Dewey KG | |
| dc.contributor.author | Gyaase S | |
| dc.contributor.author | Poku-Asante K | |
| dc.contributor.author | Boamah Kaali E | |
| dc.contributor.author | Jack D | |
| dc.contributor.author | Ravilla T | |
| dc.contributor.author | Tielsch J | |
| dc.contributor.author | Taneja S | |
| dc.contributor.author | Chowdhury R | |
| dc.contributor.author | Ashorn P | |
| dc.contributor.author | Maleta K | |
| dc.contributor.author | Ashorn U | |
| dc.contributor.author | Mangani C | |
| dc.contributor.author | Mullany LC | |
| dc.contributor.author | Khatry SK | |
| dc.contributor.author | Ramokolo V | |
| dc.contributor.author | Zembe-Mkabile W | |
| dc.contributor.author | Fawzi WW | |
| dc.contributor.author | Wang D | |
| dc.contributor.author | Schmiegelow C | |
| dc.contributor.author | Minja D | |
| dc.contributor.author | Msemo OA | |
| dc.contributor.author | Lusingu JPA | |
| dc.contributor.author | Smith ER | |
| dc.contributor.author | Masanja H | |
| dc.contributor.author | Mongkolchati A | |
| dc.contributor.author | Keentupthai P | |
| dc.contributor.author | Kakuru A | |
| dc.contributor.author | Kajubi R | |
| dc.contributor.author | Semrau K | |
| dc.contributor.author | Hamer DH | |
| dc.contributor.author | Manasyan A | |
| dc.contributor.author | Pry JM | |
| dc.contributor.author | Chasekwa B | |
| dc.contributor.author | Humphrey J | |
| dc.contributor.author | Black RE | |
| dc.date.accessioned | 2025-09-17T10:25:38Z | |
| dc.date.issued | 2023-May-08 | |
| dc.description.abstract | OBJECTIVE: We aimed to understand the mortality risks of vulnerable newborns (defined as preterm and/or born weighing smaller or larger compared to a standard population), in low- and middle-income countries (LMICs). DESIGN: Descriptive multi-country, secondary analysis of individual-level study data of babies born since 2000. SETTING: Sixteen subnational, population-based studies from nine LMICs in sub-Saharan Africa, Southern and Eastern Asia, and Latin America. POPULATION: Live birth neonates. METHODS: We categorically defined five vulnerable newborn types based on size (large- or appropriate- or small-for-gestational age [LGA, AGA, SGA]), and term (T) and preterm (PT): T + LGA, T + SGA, PT + LGA, PT + AGA, and PT + SGA, with T + AGA (reference). A 10-type definition included low birthweight (LBW) and non-LBW, and a four-type definition collapsed AGA/LGA into one category. We performed imputation for missing birthweights in 13 of the studies. MAIN OUTCOME MEASURES: Median and interquartile ranges by study for the prevalence, mortality rates and relative mortality risks for the four, six and ten type classification. RESULTS: There were 238 203 live births with known neonatal status. Four of the six types had higher mortality risk: T + SGA (median relative risk [RR] 2.6, interquartile range [IQR] 2.0-2.9), PT + LGA (median RR 7.3, IQR 2.3-10.4), PT + AGA (median RR 6.0, IQR 4.4-13.2) and PT + SGA (median RR 10.4, IQR 8.6-13.9). T + SGA, PT + LGA and PT + AGA babies who were LBW, had higher risk compared with non-LBW babies. CONCLUSIONS: Small and/or preterm babies in LIMCs have a considerably increased mortality risk compared with babies born at term and larger. This classification system may advance the understanding of the social determinants and biomedical risk factors along with improved treatment that is critical for newborn health. | |
| dc.identifier.doi | 10.1111/1471-0528.17518 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/11865 | |
| dc.identifier.uri.pubmed | https://pubmed.ncbi.nlm.nih.gov/37156238/ | |
| dc.relation.affiliation | International Health Department, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | International Health Department, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | International Health Department, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | Pediatric Newborn Medicine, Brigham and Women's Hospital, Harvard Medical School, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | International Health Department, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | International Health Department, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | Department of International Health, Center for Human Nutrition, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | BRAC JP Grant School of Public Health, Dhaka, Bangladesh. | |
| dc.relation.affiliation | Department of International Health, Center for Human Nutrition, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | JiVitA Maternal and Child Health Research Project, Rangpur, Bangladesh. | |
| dc.relation.affiliation | Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | Child Health Research Foundation, Dhaka, Bangladesh. | |
| dc.relation.affiliation | Projahnmo Research Foundation, Dhaka, Bangladesh. | |
| dc.relation.affiliation | Projahnmo Research Foundation, Dhaka, Bangladesh. | |
| dc.relation.affiliation | Post-Graduate Program in Epidemiology - Federal University of Pelotas, Pelotas, Brazil. | |
| dc.relation.affiliation | Post-Graduate Program in Epidemiology - Federal University of Pelotas, Pelotas, Brazil. | |
| dc.relation.affiliation | Harvard T.H. Chan School of Public Health, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | Beth Israel Deaconess Medical Center, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | Department of Food Technology, Safety and Health, Ghent University, Ghent, Belgium. | |
| dc.relation.affiliation | Department of Food Technology, Safety and Health, Ghent University, Ghent, Belgium. | |
| dc.relation.affiliation | Department of Food Technology, Safety and Health, Ghent University, Ghent, Belgium. | |
| dc.relation.affiliation | Poverty, Health and Nutrition Division, International Food Policy Research Institute, Washington, District of Columbia, USA. | |
| dc.relation.affiliation | Namur University, Namur, Belgium. | |
| dc.relation.affiliation | Belgian Health Care Knowledge Centre, Brussels, Belgium. | |
| dc.relation.affiliation | Department of Epidemiology and Biostatistics, School of Public Health, Xi'an Jiaotong University Health Science Centre, Xi'an, China. | |
| dc.relation.affiliation | Department of Epidemiology and Biostatistics, School of Public Health, Xi'an Jiaotong University Health Science Centre, Xi'an, China. | |
| dc.relation.affiliation | Department of Nutrition and Dietetics, School of Public Health, Addis Ababa University, Addis Ababa, Ethiopia. | |
| dc.relation.affiliation | Department of Food Technology, Safety, and Health, Faculty of Bioscience Engineering, Ghent University, Ghent, Belgium. | |
| dc.relation.affiliation | Department of Nutrition and Food Science, University of Ghana, Accra, Ghana. | |
| dc.relation.affiliation | Department of Nutrition, Institute for Global Nutrition, University of California, Davis, California, USA. | |
| dc.relation.affiliation | Kintampo Health Research Centre, Kintampo, Ghana. | |
| dc.relation.affiliation | Kintampo Health Research Centre, Kintampo, Ghana. | |
| dc.relation.affiliation | Kintampo Health Research Centre, Kintampo, Ghana. | |
| dc.relation.affiliation | Research and Development Division, Ghana Health Service, Accra, Ghana. | |
| dc.relation.affiliation | Columbia University's Mailman School of Public Health, New York, New York, USA. | |
| dc.relation.affiliation | Aravind Eye Hospital, Madurai, India. | |
| dc.relation.affiliation | George Washington University Milken Institute School of Public Health, Washington, District of Columbia, USA. | |
| dc.relation.affiliation | Centre for Health Research and Development, Society for Applied Studies, New Delhi, India. | |
| dc.relation.affiliation | Centre for Health Research and Development, Society for Applied Studies, New Delhi, India. | |
| dc.relation.affiliation | Faculty of Medicine and Health Technology, Tampere University and Tampere University Hospital, Tampere, Finland. | |
| dc.relation.affiliation | School of Global and Public Health, Kamuzu University of Health Sciences, Blantyre, Malawi. | |
| dc.relation.affiliation | Faculty of Medicine and Health Technology, Tampere University, Tampere, Finland. | |
| dc.relation.affiliation | School of Global and Public Health, Kamuzu University of Health Sciences, Blantyre, Malawi. | |
| dc.relation.affiliation | International Health Department, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | NNIPS, Kathmandu, Nepal. | |
| dc.relation.affiliation | HIV and Other Infectious Diseases Research Unit, South African Medical Research Council, Cape Town, South Africa. | |
| dc.relation.affiliation | Gertrude H Sergievsky Center, Vagelos College of Physicians and Surgeons, Columbia University Irving Medical Center, New York, New York, USA. | |
| dc.relation.affiliation | Health Systems Research Unit, South African Medical Research Council, Cape Town, South Africa. | |
| dc.relation.affiliation | South African Research Chair in Social Policy at College Graduate of Studies, University of South Africa, Pretoria, South Africa. | |
| dc.relation.affiliation | Harvard T.H. Chan School of Public Health, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | Department of Global and Community Health, College of Public Health, George Mason University, Fairfax, Virginia, USA. | |
| dc.relation.affiliation | Centre for Medical Parasitology, Department of Immunology and Microbiology, University of Copenhagen, and Department of Infectious Diseases, Copenhagen University Hospital, Copenhagen, Denmark. | |
| dc.relation.affiliation | National Institute of Medical Research, Tanga, Tanzania. | |
| dc.relation.affiliation | National Institute of Medical Research, Tanga, Tanzania. | |
| dc.relation.affiliation | National Institute of Medical Research, Tanga, Tanzania. | |
| dc.relation.affiliation | Department of Global Health, Milken Institute School of Public Health, Washington, District of Columbia, USA. | |
| dc.relation.affiliation | Ifakara Health Institute, Dar es Salaam, Tanzania. | |
| dc.relation.affiliation | ASEAN Institute for Health Development, Mahidol University, Salaya, Thailand. | |
| dc.relation.affiliation | College of Medicine and Public Health, Ubon Ratchathani University, Ubon Ratchathani, Thailand. | |
| dc.relation.affiliation | Infectious Diseases Research Collaboration, Kampala, Uganda. | |
| dc.relation.affiliation | Infectious Diseases Research Collaboration, Kampala, Uganda. | |
| dc.relation.affiliation | Ariadne Labs, Brigham and Women's Hospital and Harvard T.H. Chan School of Public Health, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | Division of Global Health Equity, Department of Medicine, Brigham and Women's Hospital, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | Department of Medicine, Harvard Medical School, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | Department of Global Health, Boston University School of Public Health, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | Section of Infectious Diseases, Department of Medicine, Boston University Chobanian & Avedisian School of Medicine, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | University of Alabama at Birmingham, Birmingham, Alabama, USA. | |
| dc.relation.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
| dc.relation.affiliation | Zvitambo Institute for Maternal and Child Health Research, Harare, Zimbabwe. | |
| dc.relation.affiliation | International Health Department, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.relation.affiliation | International Health Department, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland, USA. | |
| dc.source | BJOG : an international journal of obstetrics and gynaecology | |
| dc.title | Neonatal mortality risk of vulnerable newborns: A descriptive analysis of subnational, population-based birth cohorts for 238 203 live births in low- and middle-income settings from 2000 to 2017. |
