Genetic characterization of M. tuberculosis isolates from participants in a Phase 2b randomized trial evaluating the M72/AS01E tuberculosis candidate vaccine.
| dc.contributor.author | Wattiau P | |
| dc.contributor.author | Omar SV | |
| dc.contributor.author | Joseph L | |
| dc.contributor.author | Demoitié MA | |
| dc.contributor.author | Gilbert M | |
| dc.contributor.author | Ayles HM | |
| dc.contributor.author | Diacon AH | |
| dc.contributor.author | Ginsberg AM | |
| dc.contributor.author | Hatherill M | |
| dc.contributor.author | Hellström E | |
| dc.contributor.author | Innes JC | |
| dc.contributor.author | Malahleha M | |
| dc.contributor.author | Martinson N | |
| dc.contributor.author | Muyoyeta M | |
| dc.contributor.author | Nduba V | |
| dc.contributor.author | Tait DR | |
| dc.contributor.author | Wilkinson RJ | |
| dc.contributor.author | Roman F | |
| dc.date.accessioned | 2026-09-09T13:46:12Z | |
| dc.date.issued | 2026-Aug-28 | |
| dc.description.abstract | BACKGROUND: The efficacy and safety of the M72/AS01E tuberculosis (TB) candidate vaccine were evaluated in the phase 2b randomized, placebo-controlled trial NCT01755598. In the trial, participants with Mycobacterium tuberculosis sensitization by a positive interferon-gamma release assay received either M72/AS01E or placebo (randomized 1:1) and were followed for 3 years. In this descriptive study, we genetically characterized M. tuberculosis isolates from participants who developed pulmonary TB during the trial to assess variability among isolates and evaluate the possibility of preferential progression from infection to active TB by certain strains in M72/AS01E and placebo recipients. METHODS: M. tuberculosis isolates were recovered from sputum samples and underwent DNA extraction and sequencing to assess lineage, antibiotic resistance profile, genetic variation, and genomic clusters. RESULTS: One hundred isolates (37 M72/AS01E, 63 placebo) were genetically characterized from 50 participants who developed microbiologically confirmed active pulmonary TB during the trial (20 M72/AS01E, 30 placebo). Diverse M. tuberculosis lineages were identified in both M72/AS01E and placebo recipients. No multidrug-resistant strains were detected. Genetic sequences corresponding to the antigenic components of M72/AS01E, showed low variation in pepA and high variation in PPE18. However, no apparent preferential distribution of variants was observed in M72/AS01E or placebo recipients. Cluster analyses identified 10 genomic clusters with isolates from >1 participant, illustrating complex transmission dynamics and potential of co-infection by multiple strains within individuals. CONCLUSION: This descriptive analysis showed no apparent preferential distribution of local M. tuberculosis strains in M72/AS01E or placebo recipients. These results support the continued development of this candidate vaccine. | |
| dc.identifier.doi | 10.1093/infdis/jiag428 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/13682 | |
| dc.identifier.uri.pubmed | https://pubmed.ncbi.nlm.nih.gov/42663178/ | |
| dc.relation.affiliation | Vaccine Clinical Laboratory and Assay Portfolio, GSK, Rixensart 1330, Belgium. | |
| dc.relation.affiliation | Centre for Tuberculosis, National Institute for Communicable Diseases, a division of the National Health Laboratory Service, Johannesburg 2131, South Africa. | |
| dc.relation.affiliation | Centre for Tuberculosis, National Institute for Communicable Diseases, a division of the National Health Laboratory Service, Johannesburg 2131, South Africa. | |
| dc.relation.affiliation | Vaccine Clinical Laboratory and Assay Portfolio, GSK, Rixensart 1330, Belgium. | |
| dc.relation.affiliation | R&D, VxCLAP, GSK, Wavre 1300, Belgium. | |
| dc.relation.affiliation | Zambart, Lusaka 10101, Zambia. | |
| dc.relation.affiliation | TASK, Cape Town 7500, South Africa. | |
| dc.relation.affiliation | Clinical Development, Aeras/IAVI, New York, NY 10004, USA. | |
| dc.relation.affiliation | South African Tuberculosis Vaccine Initiative, Institute of Infectious Disease & Molecular Medicine and Department of Pathology, University of Cape Town, Cape Town 7925, South Africa. | |
| dc.relation.affiliation | Be Part Yoluntu Centre NPC, Mbekweni, Paarl 7626, South Africa. | |
| dc.relation.affiliation | Aurum Klerksdorp CRS, The Aurum Institute, Klerksdorp 2570, South Africa. | |
| dc.relation.affiliation | Department of Clinical Research, Setshaba Research Centre, Soshanguve, Pretoria, 0152, South Africa. | |
| dc.relation.affiliation | Perinatal HIV Research Unit, University of the Witwatersrand, Soweto, 1864, South Africa. | |
| dc.relation.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
| dc.relation.affiliation | Centre for Respiratory Diseases Research, Kenya Medical Research Institute, Nairobi 00100, Kenya. | |
| dc.relation.affiliation | Clinical Development, Aeras/IAVI, Observatory, Cape Town, 7925, South Africa. | |
| dc.relation.affiliation | Wellcome Discovery Research Platforms in Infection, Centre for Infectious Diseases Research in Africa and Institute for Infectious Disease and Molecular Medicine, University of Cape Town, Observatory, 7925, Republic of South Africa. | |
| dc.relation.affiliation | Francis Crick Institute, Midland Road, London NW1 1AT, UK. | |
| dc.relation.affiliation | Department of Infectious Diseases, Imperial College London, W12 0NN, UK. | |
| dc.relation.affiliation | Vaccine Clinical Sciences- Respiratory vaccines, GSK, Wavre 1300, Belgium. | |
| dc.source | The Journal of infectious diseases | |
| dc.title | Genetic characterization of M. tuberculosis isolates from participants in a Phase 2b randomized trial evaluating the M72/AS01E tuberculosis candidate vaccine. |
