Evaluating the concordance, prevalence, and risk factors of latent tuberculosis infection among healthcare workers in Makkah: A comparative analysis of TST and IGRA
| dc.contributor.author | Almutairi Nayef Shabbab | |
| dc.date.accessioned | 2025-09-17T07:36:29Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.doi | 10.1016/j.diagmicrobio.2025.116990 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/11635 | |
| dc.identifier.uri.pubmed | https://doi.org/10.1016/j.diagmicrobio.2025.116990 | |
| dc.source | Diagnostic Microbiology and Infectious Disease | |
| dc.title | Evaluating the concordance, prevalence, and risk factors of latent tuberculosis infection among healthcare workers in Makkah: A comparative analysis of TST and IGRA |
