Global Trends in CD4 Measurement and Immunosuppression at ART Initiation Among Children With HIV.
| dc.contributor.author | Patten, Gabriela | |
| dc.contributor.author | Malateste, Karen | |
| dc.contributor.author | Bolton-Moore, Carolyn | |
| dc.contributor.author | Sipambo, Nosisa | |
| dc.contributor.author | Mokone, Limpho | |
| dc.contributor.author | Anderegg, Nanina | |
| dc.contributor.author | Wools-Kaloustian, Kara | |
| dc.contributor.author | Michael, Denna | |
| dc.contributor.author | Odhiambo, Francesca | |
| dc.contributor.author | Kasozi, Charles | |
| dc.contributor.author | Desmonde, Sophie | |
| dc.contributor.author | Amorissani-Folquet, Madeleine | |
| dc.contributor.author | Leroy, Valériane | |
| dc.contributor.author | Kumara, Dewi W. | |
| dc.contributor.author | Nallusamy, Revathy | |
| dc.contributor.author | Kinikar, Aarti | |
| dc.contributor.author | Quy, Du T. | |
| dc.contributor.author | Yotebieng, Marcel | |
| dc.contributor.author | Ebasone, Peter V. | |
| dc.contributor.author | Lelo, Patricia | |
| dc.contributor.author | Pinto, Jorge | |
| dc.contributor.author | Rouzier, Vanessa | |
| dc.contributor.author | Machado, Daisy M. | |
| dc.contributor.author | Haw, Nel J. | |
| dc.contributor.author | Ford, Nathan | |
| dc.date.accessioned | 2025-09-17T10:26:26Z | |
| dc.date.issued | 2025-Apr-04 | |
| dc.description.abstract | Eligibility for antiretroviral therapy is no longer based on immune criteria. In a global cohort of 97,453 children, between 2005 and 2021, we observed large declines in CD4 measurement, from 51% to 12% among <5 seconds, and from 74% to 20% among those 5-14 years of age. Lack of CD4 testing may negatively affect clinical care and surveillance of severe immune suppression. | |
| dc.identifier.doi | 10.1097/INF.0000000000004819 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/12071 | |
| dc.identifier.uri.pubmed | https://pubmed.ncbi.nlm.nih.gov/40233289/ | |
| dc.relation.affiliation | From the Centre for Infectious Disease Epidemiology and Research, University of Cape Town, Cape Town, South Africa. | |
| dc.relation.affiliation | University of Bordeaux, National Institute for Health and Medical Research (INSERM) UMR 1219, Research Institute for Sustainable Development (IRD) EMR 271, Bordeaux Population Health Research Centre, Bordeaux, France. | |
| dc.relation.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
| dc.relation.affiliation | Department of Paediatrics and Child Health, Harriet Shezi Children's Clinic, Chris Hani Baragwanath Academic Hospital, University of Witwatersrand, Johannesburg, South Africa. | |
| dc.relation.affiliation | SolidarMed, Maseru, Lesotho. | |
| dc.relation.affiliation | Institute of Social and Preventive Medicine, University of Bern, Bern, Switzerland. | |
| dc.relation.affiliation | Department of Medicine, Indiana University School of Medicine; Indianapolis, Indiana. | |
| dc.relation.affiliation | Tanzanian National Institute of Medical Research, Mwanza, Tanzania. | |
| dc.relation.affiliation | Centre for Microbiology Research, Kenya Medical Research Institute, Nairobi, Kenya. | |
| dc.relation.affiliation | Masaka Regional Referral Hospital, Masaka City, Uganda. | |
| dc.relation.affiliation | Centre d'Epidémiologie et de Recherche en santé des POPulations (CERPOP), French National Institute for Health and Medical Research (Inserm), University of Toulouse 3, UMR 1295, Toulouse, France. | |
| dc.relation.affiliation | Pediatric Department, Cocody University Hospital, Abidjan, Cote d'Ivoire. | |
| dc.relation.affiliation | Centre d'Epidémiologie et de Recherche en santé des POPulations (CERPOP), French National Institute for Health and Medical Research (Inserm), University of Toulouse 3, UMR 1295, Toulouse, France. | |
| dc.relation.affiliation | Department of Pediatrics, Prof. Dr. I.G.N.G. Ngoerah General Hospital, Udayana University, Bali, Indonesia. | |
| dc.relation.affiliation | Department of Pediatrics, Penang Hospital, Penang, Malaysia. | |
| dc.relation.affiliation | Department of Pediatrics, BJ Government Medical College and Sassoon General Hospital, Pune, India. | |
| dc.relation.affiliation | Children's Hospital 1, Ho Chi Minh City, Vietnam. | |
| dc.relation.affiliation | Division of General Internal Medicine, Department of Medicine, Albert Einstein College of Medicine, Bronx, New York. | |
| dc.relation.affiliation | Clinical Research Education, Networking and Consultancy (CRENC), Yaoundé, Cameroon. | |
| dc.relation.affiliation | Kalembe Lembe Pediatric Hospital, Kinshasa, Democratic Republic of the Congo. | |
| dc.relation.affiliation | School of Medicine, Federal University of Minas Gerais, Belo Horizonte, Brazil. | |
| dc.relation.affiliation | Centres GHESKIO, Port-au-Prince, Haiti. | |
| dc.relation.affiliation | Department of Pediatrics, Escola Paulista de Medicina, Federal University of Sao Paulo (UNIFESP), São Paulo, Brazil. | |
| dc.relation.affiliation | Department of Epidemiology, Johns Hopkins Bloomberg School of Public Health, Baltimore, Maryland. | |
| dc.relation.affiliation | From the Centre for Infectious Disease Epidemiology and Research, University of Cape Town, Cape Town, South Africa. | |
| dc.relation.affiliation | World Health Organization, Geneva, Switzerland. | |
| dc.source | The Pediatric infectious disease journal | |
| dc.title | Global Trends in CD4 Measurement and Immunosuppression at ART Initiation Among Children With HIV. |
