Growth and CD4 patterns of adolescents living with perinatally acquired HIV worldwide, a CIPHER cohort collaboration analysis.
| dc.contributor.author | Jesson J | |
| dc.contributor.author | Crichton S | |
| dc.contributor.author | Quartagno M | |
| dc.contributor.author | Yotebieng M | |
| dc.contributor.author | Abrams EJ | |
| dc.contributor.author | Chokephaibulkit K | |
| dc.contributor.author | Le Coeur S | |
| dc.contributor.author | Aké-Assi MH | |
| dc.contributor.author | Patel K | |
| dc.contributor.author | Pinto J | |
| dc.contributor.author | Paul M | |
| dc.contributor.author | Vreeman R | |
| dc.contributor.author | Davies MA | |
| dc.contributor.author | Ben-Farhat J | |
| dc.contributor.author | Van Dyke R | |
| dc.contributor.author | Judd A | |
| dc.contributor.author | Mofenson L | |
| dc.contributor.author | Vicari M | |
| dc.contributor.author | Seage G | |
| dc.contributor.author | Bekker LG | |
| dc.contributor.author | Essajee S | |
| dc.contributor.author | Gibb D | |
| dc.contributor.author | Penazzato M | |
| dc.contributor.author | Collins IJ | |
| dc.contributor.author | Wools-Kaloustian K | |
| dc.contributor.author | Slogrove A | |
| dc.contributor.author | Powis K | |
| dc.contributor.author | Williams P | |
| dc.contributor.author | Matshaba M | |
| dc.contributor.author | Thahane L | |
| dc.contributor.author | Nyasulu P | |
| dc.contributor.author | Lukhele B | |
| dc.contributor.author | Mwita L | |
| dc.contributor.author | Kekitiinwa-Rukyalekere A | |
| dc.contributor.author | Wanless S | |
| dc.contributor.author | Goetghebuer T | |
| dc.contributor.author | Thorne C | |
| dc.contributor.author | Warszawski J | |
| dc.contributor.author | Galli L | |
| dc.contributor.author | van Rossum AMC | |
| dc.contributor.author | Giaquinto C | |
| dc.contributor.author | Marczynska M | |
| dc.contributor.author | Marques L | |
| dc.contributor.author | Prata F | |
| dc.contributor.author | Ene L | |
| dc.contributor.author | Okhonskaya L | |
| dc.contributor.author | Navarro M | |
| dc.contributor.author | Frick A | |
| dc.contributor.author | Naver L | |
| dc.contributor.author | Kahlert C | |
| dc.contributor.author | Volokha A | |
| dc.contributor.author | Chappell E | |
| dc.contributor.author | Pape JW | |
| dc.contributor.author | Rouzier V | |
| dc.contributor.author | Marcelin A | |
| dc.contributor.author | Succi R | |
| dc.contributor.author | Sohn AH | |
| dc.contributor.author | Kariminia A | |
| dc.contributor.author | Edmonds A | |
| dc.contributor.author | Lelo P | |
| dc.contributor.author | Lyamuya R | |
| dc.contributor.author | Ogalo EA | |
| dc.contributor.author | Odhiambo FA | |
| dc.contributor.author | Haas AD | |
| dc.contributor.author | Bolton C | |
| dc.contributor.author | Muhairwe J | |
| dc.contributor.author | Tweya H | |
| dc.contributor.author | Sylla M | |
| dc.contributor.author | D'Almeida M | |
| dc.contributor.author | Renner L | |
| dc.contributor.author | Abzug MJ | |
| dc.contributor.author | Oleske J | |
| dc.contributor.author | Purswani M | |
| dc.contributor.author | Teasdale C | |
| dc.contributor.author | Nuwagaba-Biribonwoha H | |
| dc.contributor.author | Goodall R | |
| dc.contributor.author | Leroy V | |
| dc.date.accessioned | 2025-09-17T10:25:54Z | |
| dc.date.issued | 2022-Mar | |
| dc.description.abstract | INTRODUCTION: Adolescents living with HIV are subject to multiple co-morbidities, including growth retardation and immunodeficiency. We describe growth and CD4 evolution during adolescence using data from the Collaborative Initiative for Paediatric HIV Education and Research (CIPHER) global project. METHODS: Data were collected between 1994 and 2015 from 11 CIPHER networks worldwide. Adolescents with perinatally acquired HIV infection (APH) who initiated antiretroviral therapy (ART) before age 10 years, with at least one height or CD4 count measurement while aged 10-17 years, were included. Growth was measured using height-for-age Z-scores (HAZ, stunting if <-2 SD, WHO growth charts). Linear mixed-effects models were used to study the evolution of each outcome between ages 10 and 17. For growth, sex-specific models with fractional polynomials were used to model non-linear relationships for age at ART initiation, HAZ at age 10 and time, defined as current age from 10 to 17 years of age. RESULTS: A total of 20,939 and 19,557 APH were included for the growth and CD4 analyses, respectively. Half were females, two-thirds lived in East and Southern Africa, and median age at ART initiation ranged from <3 years in North America and Europe to >7 years in sub-Saharan African regions. At age 10, stunting ranged from 6% in North America and Europe to 39% in the Asia-Pacific; 19% overall had CD4 counts <500 cells/mm CONCLUSIONS: Growth patterns during adolescence differed substantially by sex and region, while CD4 patterns were similar, with an observed CD4 decline that needs further investigation. Early diagnosis and timely initiation of treatment in early childhood to prevent growth retardation and immunodeficiency are critical to improving APH growth and CD4 outcomes by the time they reach adulthood. | |
| dc.identifier.doi | 10.1002/jia2.25871 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/11942 | |
| dc.identifier.uri.pubmed | https://pubmed.ncbi.nlm.nih.gov/35255197/ | |
| dc.relation.affiliation | CERPOP, Inserm, Université Paul Sabatier Toulouse 3, Toulouse, France. | |
| dc.relation.affiliation | MRC Clinical Trials Unit, University College London, London, UK. | |
| dc.relation.affiliation | MRC Clinical Trials Unit, University College London, London, UK. | |
| dc.relation.affiliation | Division of General Internal Medicine, Department of Medicine, Albert Einstein College of Medicine, Bronx, New York, USA. | |
| dc.relation.affiliation | ICAP at Columbia University, Mailman School of Public Health, Columbia University, New York, USA. | |
| dc.relation.affiliation | Siriraj Institute of Clinical Research, Faculty of Medicine Siriraj Hospital, Mahidol University, Salaya, Thailand. | |
| dc.relation.affiliation | Institut National d'Etude Demographique (INED), Mortality, Health and Epidemiology Unit, Paris, France. | |
| dc.relation.affiliation | Institut de Recherche pour le Developpement (IRD), UMI-174/PHPT, Faculty of Associated Medical Sciences, Chiang Mai University, Chiang Mai, Thailand. | |
| dc.relation.affiliation | University Hospital Yopougon, Abidjan, Côte d'Ivoire. | |
| dc.relation.affiliation | Harvard T. H. Chan School of Public Health, Boston, Massachusetts, USA. | |
| dc.relation.affiliation | Department of Pediatrics, School of Medicine, Federal University of Minas Gerais, Belo Horizonte, Brazil. | |
| dc.relation.affiliation | Baylor International Pediatric AIDS Initiative, Texas Children's Hospital-USA, Houston, Texas, USA. | |
| dc.relation.affiliation | Department of Global Health, Icahn School of Medicine at Mount Sinai, New York, USA. | |
| dc.relation.affiliation | School of Public Health and Family Medicine, Faculty of Health Sciences, University of Cape Town, Cape Town, South Africa. | |
| dc.relation.affiliation | Epicentre, Médecins Sans Frontières, Paris, France. | |
| dc.relation.affiliation | Tulane University Health Sciences Center, New Orleans, Louisiana, USA. | |
| dc.relation.affiliation | MRC Clinical Trials Unit, University College London, London, UK. | |
| dc.relation.affiliation | Elizabeth Glaser Pediatric AIDS Foundation, Washington, DC, USA. | |
| dc.relation.affiliation | International AIDS Society, Geneva, Switzerland. | |
| dc.relation.affiliation | University Hospital Yopougon, Abidjan, Côte d'Ivoire. | |
| dc.relation.affiliation | Desmond Tutu HIV Centre, University of Cape Town, Cape Town, South Africa. | |
| dc.relation.affiliation | UNICEF, New York, USA. | |
| dc.relation.affiliation | MRC Clinical Trials Unit, University College London, London, UK. | |
| dc.relation.affiliation | HIV Department, World Health Organization, Geneva, Switzerland. | |
| dc.relation.affiliation | MRC Clinical Trials Unit, University College London, London, UK. | |
| dc.relation.affiliation | Indiana University School of Medicine, Indianapolis, Indiana, USA. | |
| dc.relation.affiliation | Department of Paediatrics & Child Health, Faculty of Medicine & Health Sciences, Stellenbosch University, Worcester, South Africa. | |
| dc.relation.affiliation | University Hospital Yopougon, Abidjan, Côte d'Ivoire. | |
| dc.relation.affiliation | University Hospital Yopougon, Abidjan, Côte d'Ivoire. | |
| dc.relation.affiliation | Baylor College of Medicine Children's Foundation, Lilongwe, Botswana. | |
| dc.relation.affiliation | Baylor College of Medicine Children's Foundation, Maseru, Lesotho. | |
| dc.relation.affiliation | Baylor College of Medicine Children's Foundation, Lilongwe, Malawi. | |
| dc.relation.affiliation | Baylor College of Medicine Children's Foundation, Mbabane, eSwatini. | |
| dc.relation.affiliation | Baylor College of Medicine Children's Foundation, Mwanza, Tanzania. | |
| dc.relation.affiliation | Baylor College of Medicine Children's Foundation, Kampala, Uganda. | |
| dc.relation.affiliation | Department of Pediatrics, School of Medicine, Federal University of Minas Gerais, Belo Horizonte, Brazil. | |
| dc.relation.affiliation | Hospital St Pierre, Brussels, Belgium. | |
| dc.relation.affiliation | UCL Great Ormond Street Institute of Child Health, University College London, London, UK. | |
| dc.relation.affiliation | Inserm U1018, Centre de recherche en Epidémiologie et Santé des Populations, Paris, France. | |
| dc.relation.affiliation | Infection Disease Unit, Meyer Children's University Hospital, Florence, Italy. | |
| dc.relation.affiliation | Department of Health Sciences, University of Florence, Florence, Italy. | |
| dc.relation.affiliation | Erasmus MC University Medical Center Rotterdam-Sophia Children's Hospital, Rotterdam, The Netherlands. | |
| dc.relation.affiliation | Padova University/PENTA Foundation, Padua, Italy. | |
| dc.relation.affiliation | Medical University of Warsaw, Hospital of Infectious Diseases in Warsaw, Warsaw, Poland. | |
| dc.relation.affiliation | Centro Hospitalar do Porto, Porto, Portugal. | |
| dc.relation.affiliation | Hospital de Santa Maria, Lisboa, Portugal. | |
| dc.relation.affiliation | Victor Babes Hospital, Bucharest, Romania. | |
| dc.relation.affiliation | Republican Hospital of Infectious Diseases, St Petersburg, Russian Federation. | |
| dc.relation.affiliation | Hospital General Universitario "Gregorio Marañón", Madrid, Spain. | |
| dc.relation.affiliation | Hospital Universitari Vall d' Hebron, Vall d' Hebron Research Institute, Universitat Autònoma de Barcelona, Barcelona, Spain. | |
| dc.relation.affiliation | Karolinska University Hospital and Karolinska Institutet, Stockholm, Sweden. | |
| dc.relation.affiliation | Children's Hospital of Eastern Switzerland, Saint Gallen, Switzerland. | |
| dc.relation.affiliation | Shupyk National Medical Academy of Postgraduate Education, Kiev, Ukraine. | |
| dc.relation.affiliation | MRC Clinical Trials Unit, University College London, London, UK. | |
| dc.relation.affiliation | GHESKIO Center, Port-au-Prince, Haiti. | |
| dc.relation.affiliation | GHESKIO Center, Port-au-Prince, Haiti. | |
| dc.relation.affiliation | GHESKIO Center, Port-au-Prince, Haiti. | |
| dc.relation.affiliation | Universidade Federal de Sao Paulo, Sao Paulo, Brazil. | |
| dc.relation.affiliation | TREAT Asia/amfAR, Bangkok, Thailand. | |
| dc.relation.affiliation | Kirby Institute, University of New South Wales, Sydney, New South Wales, Australia. | |
| dc.relation.affiliation | Gillings School of Global Public Health, University of North Carolina at Chapel Hill, Chapel Hill, North Carolina, USA. | |
| dc.relation.affiliation | Pediatric Hospital Kalembe Lembe, Lingwala, Demogratic Republic of Congo. | |
| dc.relation.affiliation | Morogoro Regional Hospital, Morogoro, Tanzania. | |
| dc.relation.affiliation | Moi Teaching and Referral Hospital, Eldoret, Kenya. | |
| dc.relation.affiliation | Center for Microbiology Research, Kenya Medical Research Institute, Nairobi, Kenya. | |
| dc.relation.affiliation | Institute of Social and Preventive Medicine, University of Bern, Bern, Switzerland. | |
| dc.relation.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
| dc.relation.affiliation | SolidarMed, Lesotho, Zimbabwe. | |
| dc.relation.affiliation | Lighthouse Trust Clinic, Lilongwe, Malawi. | |
| dc.relation.affiliation | CHU Gabriel Toure, Bamako, Mali. | |
| dc.relation.affiliation | Centre National Hospitalier Universitaire Hubert K. Maga, Cotonou, Benin. | |
| dc.relation.affiliation | Korle Bu Teaching Hospital, Accra, Ghana. | |
| dc.relation.affiliation | University of Colorado School of Medicine and Children's Hospital Colorado, Aurora, Colorado, USA. | |
| dc.relation.affiliation | Rutgers - New Jersey Medical School, Newark, New Jersey, USA. | |
| dc.relation.affiliation | Bronx-Lebanon Hospital Center, Bronx, New York, USA. | |
| dc.relation.affiliation | ICAP at Columbia University, Mailman School of Public Health, Columbia University, New York, USA. | |
| dc.relation.affiliation | ICAP at Columbia University, Mailman School of Public Health, Columbia University, New York, USA. | |
| dc.relation.affiliation | MRC Clinical Trials Unit, University College London, London, UK. | |
| dc.relation.affiliation | CERPOP, Inserm, Université Paul Sabatier Toulouse 3, Toulouse, France. | |
| dc.source | Journal of the International AIDS Society | |
| dc.title | Growth and CD4 patterns of adolescents living with perinatally acquired HIV worldwide, a CIPHER cohort collaboration analysis. |
