Novel approach to extract epidemiological information from waves in epidemic's profiles
| dc.contributor.author | Campos Juan | |
| dc.contributor.author | Leite Maria C.A. | |
| dc.date.accessioned | 2025-09-17T07:36:23Z | |
| dc.date.issued | 2026-3 | |
| dc.identifier.doi | 10.1016/j.idm.2025.08.003 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/11578 | |
| dc.identifier.uri.pubmed | https://doi.org/10.1016/j.idm.2025.08.003 | |
| dc.source | Infectious Disease Modelling | |
| dc.title | Novel approach to extract epidemiological information from waves in epidemic's profiles |
