Under the Influence: Alcohol, Substance Use and Treatment Adherence in Youth Living with HIV in the Global Adolescent and Young Adult Network of IeDEA (AYANI) Cohort.
| dc.contributor.author | van Dongen, Nicola | |
| dc.contributor.author | Technau, Karl-Günter | |
| dc.contributor.author | Jaguga, Florence | |
| dc.contributor.author | Murenzi, Gad | |
| dc.contributor.author | Machado, Daisy M. | |
| dc.contributor.author | Amorissani-Folquet, Madeleine | |
| dc.contributor.author | Ditango, Rossana | |
| dc.contributor.author | Mureithi, Fiona | |
| dc.contributor.author | McCoy, Brittany | |
| dc.contributor.author | Brazier, Ellen | |
| dc.contributor.author | Luque, Marco T. | |
| dc.contributor.author | Jesson, Julie | |
| dc.contributor.author | Phuthanakit, Thanyawee | |
| dc.contributor.author | Maxwell, Nicola | |
| dc.contributor.author | Vreeman, Rachel | |
| dc.contributor.author | Elul, Batya | |
| dc.contributor.author | Pinto, Jorge A. | |
| dc.contributor.author | Oka, Gladis | |
| dc.contributor.author | Sudjaritruk, Tavitiya | |
| dc.contributor.author | Kanguya, Tukiya | |
| dc.contributor.author | Enane, Leslie | |
| dc.contributor.author | Ryumugabe, Diane | |
| dc.contributor.author | Hilaire, Genevieve | |
| dc.contributor.author | Leroy, Valériane | |
| dc.contributor.author | Sohn, Annette H. | |
| dc.contributor.author | Brehm, Aaron | |
| dc.contributor.author | Anderson, Kim | |
| dc.date.accessioned | 2026-05-05T08:38:48Z | |
| dc.date.issued | 2026-Apr-21 | |
| dc.identifier.doi | 10.1007/s10461-026-05127-0 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/12624 | |
| dc.identifier.uri.pubmed | https://pubmed.ncbi.nlm.nih.gov/42012631/ | |
| dc.relation.affiliation | Empilweni Services and Research Unit, Department of Paediatrics and Child Health, Faculty of Health Sciences, Rahima Moosa Mother and Child Hospital, University of the Witwatersrand, Johannesburg, South Africa. nicola.vandongen@wits.ac.za. | |
| dc.relation.affiliation | Empilweni Services and Research Unit, Department of Paediatrics and Child Health, Faculty of Health Sciences, Rahima Moosa Mother and Child Hospital, University of the Witwatersrand, Johannesburg, South Africa. | |
| dc.relation.affiliation | Alcohol & Drug Abuse Rehabilitation Services, Moi Teaching & Referral Hospital, Eldoret, Kenya. | |
| dc.relation.affiliation | Academic Model Providing Access to Healthcare (AMPATH) Kenya, Eldoret, Kenya. | |
| dc.relation.affiliation | Research for Development and Rwanda Military Referral and Teaching Hospital, Kigali, Rwanda. | |
| dc.relation.affiliation | Department of Pediatrics, Pediatric Infectious Diseases Division, Escola Paulista de Medicina-Universidade Federal de São Paulo (UNIFESP), São Paulo, Brazil. | |
| dc.relation.affiliation | University hospital Cocody, Abidjan, Côte d'Ivoire. | |
| dc.relation.affiliation | Research Institute for Tropical Medicine, Manila, Philippines. | |
| dc.relation.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
| dc.relation.affiliation | Academic Model Providing Access to Healthcare (AMPATH) Kenya, Eldoret, Kenya. | |
| dc.relation.affiliation | Department of Psychiatry, Department of Global Health and Health System Design, Icahn School of Medicine at Mount Sinai, New York, NY, USA. | |
| dc.relation.affiliation | Institute for Implementation Science in Population Health, City University of New York, New York, NY, USA. | |
| dc.relation.affiliation | Servicio de Infectología, Departamento de Pediatría, Servicio de Infectología, Hospital Escuela, Instituto Hondureño de Seguridad Social, Tegucigalpa, Honduras. | |
| dc.relation.affiliation | CERPOP, Inserm, Toulouse University, Toulouse, France. | |
| dc.relation.affiliation | Department of Pediatrics, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand. | |
| dc.relation.affiliation | Centre for Integrated Data and Epidemiological Research, School of Public Health, University of Cape Town, Cape Town, South Africa. | |
| dc.relation.affiliation | Academic Model Providing Access to Healthcare (AMPATH) Kenya, Eldoret, Kenya. | |
| dc.relation.affiliation | Department of Global Health and Health Systems Design, Icahn School of Medicine at Mount Sinai, Arnhold Institute for Global Health, New York, NY, USA. | |
| dc.relation.affiliation | Department of Epidemiology, Mailman School of Public Health, Columbia University, New York, NY, USA. | |
| dc.relation.affiliation | Department of Pediatrics, School of Medicine, Federal University of Minas Gerais, Belo Horizonte, Brazil. | |
| dc.relation.affiliation | University hospital Cocody, Abidjan, Côte d'Ivoire. | |
| dc.relation.affiliation | Department of Pediatrics, and Clinical and Molecular Epidemiology of Emerging and Re-emerging Infectious Diseases Research Cluster, Faculty of Medicine, Chiang Mai University, Chiang Mai, Thailand. | |
| dc.relation.affiliation | Centre for Infectious Disease Research in Zambia (CIDRZ) | |
| dc.relation.affiliation | The Ryan White Center for Pediatric Infectious Disease and Global Health, Department of Pediatrics, Indiana University School of Medicine, Indianapolis, USA. | |
| dc.relation.affiliation | Research for Development and Rwanda Military Referral and Teaching Hospital, Kigali, Rwanda. | |
| dc.relation.affiliation | Les Centres GHESKIO, Port-au-Prince, Haïti. | |
| dc.relation.affiliation | CERPOP, Inserm, Toulouse University, Toulouse, France. | |
| dc.relation.affiliation | TREAT Asia/amfAR, The Foundation for AIDS Research, Bangkok, Thailand. | |
| dc.relation.affiliation | Department of Biostatistics and Health Data Science, Indiana University School of Medicine, Indianapolis, IN, USA. | |
| dc.relation.affiliation | Centre for Integrated Data and Epidemiological Research, School of Public Health, University of Cape Town, Cape Town, South Africa. | |
| dc.source | AIDS and behavior | |
| dc.title | Under the Influence: Alcohol, Substance Use and Treatment Adherence in Youth Living with HIV in the Global Adolescent and Young Adult Network of IeDEA (AYANI) Cohort. |
Files
Original bundle
1 - 1 of 1
