Dynamic analysis of syphilis model with the saturated incidence and early latent stage
| dc.contributor.author | Yao Anli | |
| dc.contributor.author | Wei Fengying | |
| dc.contributor.author | Xie Jianfeng | |
| dc.date.accessioned | 2026-05-19T08:33:39Z | |
| dc.date.issued | 2026-6 | |
| dc.identifier.doi | 10.1016/j.idm.2025.11.008 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/12706 | |
| dc.identifier.uri.pubmed | https://doi.org/10.1016/j.idm.2025.11.008 | |
| dc.source | Infectious Disease Modelling | |
| dc.title | Dynamic analysis of syphilis model with the saturated incidence and early latent stage |
