Encoded metabolic remodeling amplifies drug resistance in Mycobacterium tuberculosis
| dc.contributor.author | Frey Abigail M. | |
| dc.contributor.author | Babunovic Gregory H. | |
| dc.contributor.author | Culviner Peter H. | |
| dc.contributor.author | Wang Xin | |
| dc.contributor.author | Meirav Ella | |
| dc.contributor.author | Gan Mingyu | |
| dc.contributor.author | Zhu Junhao | |
| dc.contributor.author | Moody D. Branch | |
| dc.contributor.author | Liu Qingyun | |
| dc.contributor.author | Fortune Sarah M. | |
| dc.date.accessioned | 2026-08-17T06:27:17Z | |
| dc.date.issued | 2026-8-14 | |
| dc.description.abstract | <jats:p> Antibiotic pressure causes pathogens to evolve many forms of altered drug susceptibility. In addition to target or activator mutations conferring canonical drug resistance, mutations can serve as steppingstones to or enhancers of resistance. In clinical strains of <jats:italic>Mycobacterium tuberculosis</jats:italic> (Mtb), we find that <jats:italic>idsA2,</jats:italic> which encodes an isoprenyl pyrophosphate synthase involved in the synthesis of precursors for essential components of the cell wall and electron transport chain, is undergoing diversifying selection in Lineage 4, and that these mutations are associated with the acquisition of first-line antibiotic resistance. By engineering isogenic Mtb strains to express clinically prevalent variants of <jats:italic>idsA2</jats:italic> , we show that <jats:italic>idsA2</jats:italic> variants alter the inhibitory concentrations of first-line drugs, most significantly increasing the inhibitory concentration of ethambutol by two-fold. Targeted lipid analyses reveal that disrupting IdsA2 function redirects limited resources in the isoprenoid synthesis pathway, leading to increased production of decaprenyl phosphate species. This suggests that <jats:italic>idsA2</jats:italic> and <jats:italic>ubiA</jats:italic> mutations share an ethambutol resistance mechanism. Where <jats:italic>idsA2</jats:italic> mutations arise after <jats:italic>embB</jats:italic> mutations, they maintain their multiplicative effect on the inhibitory concentration of ethambutol such that the variants together result in high-level resistance. As a result, identification of <jats:italic>idsA2</jats:italic> mutations can be utilized to improve the specificity of genotypic ethambutol susceptibility testing. Together, this work shows how <jats:italic>idsA2</jats:italic> mutations remodel bacterial metabolism and augment ethambutol resistance. </jats:p> | |
| dc.identifier.doi | 10.1371/journal.ppat.1014237 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/13398 | |
| dc.identifier.uri.pubmed | https://doi.org/10.1371/journal.ppat.1014237 | |
| dc.source | PLOS Pathogens | |
| dc.title | Encoded metabolic remodeling amplifies drug resistance in Mycobacterium tuberculosis |
