Performance of the ELITe InGenius system for hepatitis B virus DNA quantification
| dc.contributor.author | Rosse Delphine | |
| dc.contributor.author | Garrigou Olivia | |
| dc.contributor.author | Ortonne Valérie | |
| dc.contributor.author | Ingiliz Patrick | |
| dc.contributor.author | Leroy Vincent | |
| dc.contributor.author | Pawlotsky Jean-Michel | |
| dc.contributor.author | Chevaliez Stéphane | |
| dc.date.accessioned | 2025-09-17T07:36:30Z | |
| dc.date.issued | 2026-1 | |
| dc.identifier.doi | 10.1016/j.diagmicrobio.2025.117099 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/11641 | |
| dc.identifier.uri.pubmed | https://doi.org/10.1016/j.diagmicrobio.2025.117099 | |
| dc.source | Diagnostic Microbiology and Infectious Disease | |
| dc.title | Performance of the ELITe InGenius system for hepatitis B virus DNA quantification |
