Live imaging and interactome analysis of Zika and chikungunya viral RNAs via dual-action aptamer tag
| dc.contributor.author | Jablunovsky Anastazia | |
| dc.contributor.author | Kropff Benjamin M. | |
| dc.contributor.author | Narayanan Anoop | |
| dc.contributor.author | Jose Joyce | |
| dc.date.accessioned | 2026-09-23T13:45:38Z | |
| dc.date.issued | 2026-9-21 | |
| dc.identifier.doi | 10.1038/s41467-026-77830-4 | |
| dc.identifier.uri | https://pubs.cidrz.org/handle/123456789/13705 | |
| dc.identifier.uri.pubmed | https://doi.org/10.1038/s41467-026-77830-4 | |
| dc.source | Nature Communications | |
| dc.title | Live imaging and interactome analysis of Zika and chikungunya viral RNAs via dual-action aptamer tag |
